Clipper Properties Guide
Detailed explanation of each Property in the Explore Database of the FLO.W Template
Design Logic
The Explore Database is the unified database in the FLO.W Template for managing all "input-type content"—whether books, articles, videos, courses, or posts, they all converge here.
The core reasons for this design:
- Unified Entry: No need to switch between multiple Databases—all to-read/reading/completed content is in one place
- Flexible Categorization: Distinguish types through the "Content Format" Property, combined with view filtering—keeps data unified while allowing on-demand viewing
- Connected Flow: Reading is not an isolated behavior; it has relationships with Tasks, Projects, Notes, and Areas. These connections make knowledge truly flow
Property Guide and Usage Methods
📌 Basic Information Properties
| Property | Description | Usage Method |
|---|---|---|
| Name | Content title | Fill in book title, article title, video name, etc. |
| Content Format | Content type | Select: Book / Article / Video / Course / Post |
| Reading Status | Current progress status | Not Started → In Progress → Completed |
| URL | Content source link | Fill in the URL of original text/video/course for easy backtracking |
| Cover | Content cover image | Upload or paste cover image to make list view more intuitive |
📖 Book-Specific Properties
The following Properties are only meaningful when "Content Format = Book":
| Property | Description | Usage Method |
|---|---|---|
| Total Pages | Book total pages | Fill in a number, used to calculate reading progress |
| Pages Read | Current pages read | Update after each reading session, system automatically calculates progress percentage |
| Reading Progress | Auto-calculated progress | Formula Property, no manual filling needed, displays "Pages Read ÷ Total Pages" |
| Word Count | Book total word count | Optional fill, some ebooks display word count |
| Douban Rating | Rating on Douban | Fill in 0-10 number, helps judge if worth reading |
| Book List Category | Book topic category | Link to Book List Database, such as "Productivity" "Psychology" "Business" etc. |
| Related Excerpts | Highlight passages | The excerpts Database embedded in the page will automatically link, no manual setup needed |
Related use case:
🎯 Reading Intention Properties
| Property | Description | Usage Method |
|---|---|---|
| Why Read | Reading motivation and expectations | Before starting, write down: What problem do I want to solve? What do I want to learn? This helps maintain reading focus |
| After Reading | Overall feeling after reading | After completion, briefly record: What was my biggest takeaway from this book/article? |
🔗 Relation Properties
These Properties create connections between reading content and other parts of the system:
| Property | Description | Usage Scenario |
|---|---|---|
| Area / sub-Area | Knowledge area the content belongs to | Which area does this content belong to? After linking, you can see all related content in the Area page |
| From | Author/blogger/channel | Link to People Database, convenient for tracking all works by a certain author |
| Related Task | Triggered to-dos | What needs to be done after reading? Link directly to Tasks |
| Related Project | Project it belongs to | Which project is this reading for? After linking, the project page will display all reference materials |
| Related Note | Extended notes | What notes did you write based on this content? Bidirectional link, knowledge won't be scattered |
| Reading Report | Periodic reading summary | Automatically links to reading report, no manual operation needed, used to generate monthly/annual reading statistics |
⚙️ System Properties
| Property | Description | Notes |
|---|---|---|
| Created Time | Page creation time | Auto-recorded, no manual filling needed |
| Completion Date | Date marked complete | Auto-filled when clicking "Complete" button |
| Complete | One-click complete button | After clicking, automatically changes status to "Completed" and records completion date |
| URL Icon | Display icon based on link | Formula Property, automatically extracts website icon |
| Site Extraction | Extract domain from link | Formula Property, displays content source site |
Area Properties Guide
Detailed explanation of each Property in the Area Database of the FLO.W Template
Lifestyle Trackers
Use this Notion Template to manage life details in one place. This index includes habit tracking, movie records, asset inventory, gaming tracker, subscription management, and more practical modules.
MkSaaS Docs