Function Index
All Functions
Browse Notion formula functions by category. Every function has its own quick reference page.
Browse by category
Logic and condition functions
Conditional functions such as if(), ifs(), and empty().
Text functions
Text helpers such as length(), replaceAll(), and style().
Number and math functions
Number helpers such as round(), sum(), and mean().
Date and time functions
Date helpers such as today(), dateAdd(), and dateBetween().
List functions
List helpers such as map(), filter(), and join().
Advanced functions
Advanced helpers such as let(), lets(), and name().
Full function index
Logic and conditions
| Function | Purpose | Return value or alternative |
|---|---|---|
if() | Single-condition branching | Any type |
ifs() | Multi-condition branching | Any type |
empty() | Check whether a value is empty | Boolean |
equal() | Check equality, same as == | Boolean |
unequal() | Check inequality, same as != | Boolean |
Text
| Function | Purpose | Return value or alternative |
|---|---|---|
length() | Count text characters or list items | Number |
substring() | Extract part of a text value | Text |
contains() | Check whether text contains specific content | Boolean |
replace() | Replace the first match | Text |
replaceAll() | Replace all matches | Text |
lower() | Convert to lowercase | Text |
upper() | Convert to uppercase | Text |
repeat() | Repeat text | Text |
trim() | Remove leading and trailing whitespace | Text |
link() | Create a clickable link | Text |
style() | Add text styling | Text |
unstyle() | Remove text styling | Text |
format() | Convert to text | Text |
test() | Test a regular expression | Boolean |
match() | Match a regular expression and return all matches | List |
Number and math
| Function | Purpose | Return value or alternative |
|---|---|---|
add() | Add values | Number |
subtract() | Subtract values | Number |
multiply() | Multiply values | Number |
divide() | Divide values | Number |
mod() | Return the remainder | Number |
pow() | Raise to a power | Number |
abs() | Absolute value | Number |
round() | Round a number | Number |
ceil() | Round up | Number |
floor() | Round down | Number |
sqrt() | Square root | Number |
cbrt() | Cube root | Number |
exp() | e raised to a power | Number |
ln() | Natural logarithm | Number |
log10() | Base-10 logarithm | Number |
log2() | Base-2 logarithm | Number |
sign() | Number sign | Number |
min() | Minimum value | Number |
max() | Maximum value | Number |
sum() | Sum values | Number |
mean() | Average value | Number |
median() | Median value | Number |
toNumber() | Convert to a number | Number |
pi() | Pi | Number |
e() | Euler's number e | Number |
Date and time
| Function | Purpose | Return value or alternative |
|---|---|---|
now() | Current date and time | Date |
today() | Current date | Date |
minute() | Minute | Number |
hour() | Hour | Number |
day() | Day of the week, 1 = Monday and 7 = Sunday | Number |
date() | Day of the month | Number |
week() | ISO week number | Number |
month() | Month | Number |
year() | Year | Number |
dateAdd() | Add time | Date |
dateSubtract() | Subtract time | Date |
dateBetween() | Difference between two dates | Number |
dateRange() | Create a date range | Date range |
dateStart() | Start time of a date range | Date |
dateEnd() | End time of a date range | Date |
timestamp() | Convert to a Unix millisecond timestamp | Number |
fromTimestamp() | Convert a millisecond timestamp to a date | Date |
formatDate() | Format a date | Text |
parseDate() | Parse ISO 8601 date text | Date |
Lists
| Function | Purpose | Return value or alternative |
|---|---|---|
at() | Get the item at a specific position | Any type |
first() | First item | Any type |
last() | Last item | Any type |
slice() | Slice a list | List |
concat() | Merge lists | List |
sort() | Sort a list | List |
reverse() | Reverse a list | List |
join() | Convert a list to text | Text |
split() | Split text into a list | List |
unique() | Remove duplicates | List |
includes() | Check whether a list contains a value | Boolean |
find() | Find the first matching item | Any type |
findIndex() | Find the position of the first matching item | Number |
filter() | Filter a list | List |
some() | Check whether at least one item matches | Boolean |
every() | Check whether every item matches | Boolean |
map() | Map a list | List |
flat() | Flatten nested lists | List |
People, pages, and variables
| Function | Purpose | Return value or alternative |
|---|---|---|
name() | Get a person's name | Text |
email() | Get a person's email | Text |
id() | Get the current page ID or a specified page ID | Text |
let() | Define one variable | Expression result |
lets() | Define multiple variables | Expression result |
Latest references
| Function | Purpose | Return value or alternative |
|---|---|---|
padStart() | Pad text on the left to a target length | Manually combine repeat() and substring() |
padEnd() | Pad text on the right to a target length | Manually combine repeat() and substring() |
count() | Count list items or matching items | length(list) or filter(...).length() |
formatNumber() | Format a number as text | Manually combine format(round(...)) |
splice() | Delete or insert list items and return a new list | slice() + concat() |
To use these formulas directly in task reminders, project progress, note heatmaps, and reports, continue with FLO.W Notion Template.
Last updated on
Notion Formulas