Data Types
Text, numbers, booleans, dates, lists, people, pages, and empty values in Notion formulas.
Every value in a formula has a type. Most errors come from mismatched types.
| Data type | Meaning | Common sources | Example | Common functions |
|---|---|---|---|---|
| Text | Text | Title, text, select, email, URL, phone number | "Notion" | format(), contains(), replaceAll(), trim() |
| Number | Number | Number properties, calculation results | 12, 3.14 | round(), sum(), mean() |
| Boolean | Boolean | Checkboxes, comparison results | true, false | if(), and, or, not |
| Date | Date | Date, created time, edited time | today(), now() | dateAdd(), dateBetween(), formatDate() |
| Date range | Date range | Date properties with a start and end | dateRange(start, end) | dateStart(), dateEnd() |
| List | List | Multi-select, relation, people, rollup, split(), match() | [1, 2, 3] | map(), filter(), length(), join() |
| Person | Person | Person, created by, edited by | Workspace user | name(), email() |
| Page | Page | Pages in a relation property | Related tasks, related projects | id(), prop() |
| Empty | Empty value | Unfilled fields, empty text, empty lists, and similar values | empty(prop("Notes")) | empty(), if() |
Type conversion
There are two common conversions you should know well:
Note: formatNumber() returns text, so it cannot be used directly in number calculations afterward. When you need to do math, calculate first and format later.
Checking empty values
empty(value) checks whether a value is empty. Be aware that 0, an empty string "", and an empty list [] may all be treated as empty.
When working with numbers, do not treat 0 and "not filled in" as the same thing. If 0 is a valid result, combine it with whether the property exists, your business rules, or a helper property.
To use these formulas directly in task reminders, project progress, note heatmaps, and reports, continue with FLO.W Notion Template.
Last updated on
Notion Formulas